Energy Series with Intellicore
Polyurethane Insulated Steel Doors r-values to 22.2
Contact us about this productClimate control, reliability, durability-- our premier, thermally broken, polyurethane insulated steel garage doors have it all, providing excellent temperature control, energy efficiency and long-lasting service for a wide range of applications, such as firehouses, warehouses, and municipal buildings.
Model | Thickness | Emboss | Exterior Steel | Pattern | R-Value* | Std Max Width** | Std Max Height | |
3730 | 3" | Stucco | 27 Gauge | Minor Ribbed |
|
22.2 | 30'2" | 20'0" |
3729 | 2" | Stucco | 27 Gauge | Minor Ribbed | 18.4 | 20'2" | 18'0" | |
3728 | 2" | Stucco | 27 Gauge | Flush | 18.4 | 20'2" | 18'0" | |
3724 | 2" | Stucco | 24 Gauge | Minor Ribbed | 18.4 | 36'2" | 20'0" | |
3723 | 2" | Stucco | 27 Gauge | Raised Panel | 18.4 | 24'5" | 18'0" | |
3722 | 2" | Stucco | 20 Gauge | Flush | 18.4 | 32'2" | 20'0" | |
3721 | 2" | Stucco | 27 Gauge | Flush | 18.4 | 34'5" | 18'0" | |
3720 | 2" | Stucco | 27 Gauge | Minor Ribbed | 18.4 | 36'2" | 20'0" | |
3717 | 1 3/4" | Stucco | 27 Gauge | Minor Ribbed | 16.2 | 24'2" | 20'0" | |
3718 | 1 3/4" | Stucco | 27 Gauge | Flush | 16.2 | 24'2" | 20'0" | |
3715 | 1 3/8" | Stucco | 27 Gauge | Minor Ribbed | 12.9 | 18'2" | 16'0" | |
3709 | 1-3/8" | Stucco | 27 Gauge | Minor Ribbed | 12.9 | 18'2" | 16'0" | |
3708 | 1-3/8" | Stucco | 27 Gauge | Flush | 12.9 | 18'2" | 16'0" |
*Calculated door section R-value is in accordance with DASMA TDS-163
**For sizes over 32'2" wide consult factory for specific configuration requirements.
Intellicore® doors come with a variety of options to address your building requirements. Options below are not available on all models. See model specific literature or consult a Clopay commercial dealer for option availability.
DESIGN OPTIONS:
- Windows
- 24"x8"
- 24"x12"
- Full View (pre-painted white or brown or clear anodized)
- Black frame Window with Rounded Corners
COLORS:
- White - All Models
- Glacier White - 3715, 3717, 3718, 3720
- Trinar® White - 3715, 3717, 3718, 3720
- Trinar® Beige - 3715, 3717, 3718, 3720
- Brown - All Models
- Mocha Brown - 3715, 3717, 3718, 3720
- Black - 3724
- Tan - 3715, 3717, 3718, 3724
- Gray - 3715, 3717, 3718, 3724
- ColorBlast - All models
PERFORMANCE OPTIONS:
- High Cycle Springs (25K, 50K and 100K available)
- 3" heavy duty track (where not standard)
- Outside keyed Security Lock
- Double End Stiles
- Design pressure rated (WindCode)
- Impact Rated
- Photo eyes, sensing edges and Operators
- Sustainable Door Upgrade
- Header (top) and Jamb Seals
CUSTOM OPTIONS:
- Mullions
- Breakaway Sections
- Pass Door
MODEL 3730
Panel Design: |
3" thick stucco embossed ribbed steel exterior |
Steel Gauge: | 27 gauge (.016" min) exterior; 28 gauge (.015" min) interior |
Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
Thermal Conductivity: | R-value 22.2* for maximum energy efficiency |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust prevention |
Colors: | Snow mist white, commercial brown, ColorblastTM |
Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |
MODEL 3720 / 3724 / 3722
Panel Design: |
(3720 & 3724) 2" thick stucco embossed steel exterior with minor ribbed pattern (3722) 2" thick stucco embossed flush steel exterior |
Steel Gauge: | (3720) 27 gauge (.016" min) exterior; 28 gauge (.015" min) interior (3724) 24 gauge (.022" min) exterior; 28 gauge (.015" min) interior (3722) 20 gauge (.034" min) exterior; 28 gauge (.015" min) interior |
Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
Thermal Conductivity: | R-value 18.4* for maximum energy efficiency |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
Colors: | (3720 & 3722) Pre-painted snow mist white, commercial brown (3724) Pre-painted snow mist white, brown, commercial tan, gray and Trinar white |
Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |
MODEL 3717 / 3718
Panel Design: |
(3717) 1 3/4" thick stucco embossed steel exterior with minor ribbed pattern (3718) 1 3/4" thick stucco embossed flush steel exterior |
Steel Gauge: | 27 gauge (.016" min) exterior; 28 gauge (.015" min) interior |
Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
Thermal Conductivity: | R-value 16.2* for maximum energy efficiency |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
Colors: | Pre-painted snow mist white, commercial brown, tan or gray. Optional Trinar white. |
Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |
MODEL 3715
Panel Design: | 1 3/8" thick stucco embossed steel with minor ribbing |
Steel Gauge: | 27 gauge (.016" min) exterior; 28 gauge (.015" min) interior |
Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
Thermal Conductivity: | R-value 12.9* for maximum energy efficiency |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
Colors: | Pre-painted snow mist white or commercial brown, tan and gray |
Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |
*Calculated door section R-value is in accordance with DASMA TDS-163.
Models | CAD | BIM | Shop Drawing | Specification | Literature(PDF) | Instruction Manual(PDF) | Warranty |
---|---|---|---|---|---|---|---|
Three Layer - Polyurethane - 1-1/2 inch | |||||||
Model 3715 Ribbed, 27 Gauge | 3715 Brochure | Supplemental InstallationInstallation Manual | |||||
Three Layer - Polyurethane - 1-3/4 inch | |||||||
Model 3717 Ribbed, 27 Gauge | 3717, 3718 BrochureSustainable Upgrade | Supplemental InstallationInstallation Manual | |||||
Model 3718 Flush, 27 Gauge | 3717, 3718 BrochureSustainable Upgrade | Supplemental InstallationInstallation Manual | |||||
Three Layer - Polyurethane - 2 inch | |||||||
Model 3720 Ribbed, 27 Gauge | 3720, 3721, 3723 BrochureSustainable Upgrade | Supplemental InstallationInstallation Manual | |||||
Model 3722 Flush, 20 Gauge | 3722 BrochureSustainable Upgrade | Supplemental InstallationInstallation Manual | |||||
Model 3724 Ribbed, 24 Gauge | 3724 BrochureSustainable Upgrade | Supplemental InstallationInstallation Manual | |||||
Three Layer - Polyurethane - 3 inch | |||||||
Model 3730 Ribbed, 27 Gauge | 3730 BrochureSustainable Upgrade | Supplemental InstallationInstallation Manual | |||||
Track and Jamb Drawings
COMMERCIAL HARDWARE
Commercial doors are designed with hardware to meet demanding applications of commercial building usage. All commercial doors are provided with the following hardware as standard. For additional upgraded hardware see “Options” tab.
- 14 gauge hinges
- Commercial 10 ball steel rollers with options for nylon tire rollers
- 10,000 cycle torsion springs
- Steel step plate and lift handle for easy operation
- Inside slide lock for increase security
- 19 gauge steel hinge support plates
- 18-gauge single end stiles; 16-gauge double end stiles
- Galvanized aircraft cables with 7:1 safety factory
- 2” or 3” track in a variety of configurations to meet building design requirements
COMMERCIAL TRACK APPLICATIONS
In commercial settings, space utilization and space constraints are important factors in choosing the correct hardware configuration for your application. Clopay track offerings and options enable you to make the most efficient use of available space. Options include standard lift, low head room front or rear mount, follow the roof pitch, full vertical or combination of these options. Learn more
COMMERCIAL TORSION SPRINGS
Designed to counterbalance even the largest doors, commercial torsion spring assemblies can be designed for Industry standard 10,000 cycles or can be upgraded to 25,000, 50,000 or 100,000 expected life cycles. . Click here for details