These high quality, polystyrene insulated steel sectional doors provide energy efficiency and reliable service under demanding conditions, making them ideal for use in municipal buildings, warehouses and shipping dock applications, or wherever value and energy efficiency is needed.
Model | Section Thickness |
Emboss | Ext. Skin Pattern |
Ext. Steel Gauge |
R-Value* | Thermal Break | Max Width | Max Height | |
3220 | 2" | Stucco | Flush | 20 gauge | 9.1 | Thermally broken | 26'2" | 20'0" | |
3213 | 2" | Woodgrain | Raised panel | 24 gauge | 9.1 | Thermally broken | 24'2" | 18'0" | |
3211 | 2" | Woodgrain | Flush | 24 gauge | 9.1 | Thermally broken | 26'2" | 18'0" | |
3209 | 2" | Stucco | Minor Ribbed | 24 gauge | 9.1 | Thermally broken | 20'2" | 18'0" | |
3208 | 2" | Stucco | Flush | 24 gauge | 9.1 | Thermally broken | 20'2" | 18'0" | |
3200 | 2" | Stucco | Minor Ribbed | 24 gauge | 9.1 | Thermally broken | 26'2" | 20'0" | |
3159 | 1-3/8" | Stucco | Minor ribbed | 27 gauge | 6.5 | Thermally broken | 18'2" | 16'0" | |
3158 | 1-3/8" | Stucco | Flush panel | 27 gauge | 6.5 | Thermally broken | 18'2" | 16'0" | |
3155 | 1-3/8" | Woodgrain | Flush panel | 27 gauge | 6.5 | Thermally broken | 16'0" | 16'0" | |
3154 | 1-3/8" | Woodgrain | Raised panel | 27 gauge | 6.5 | Thermally broken | 16'0" | 16'0" | |
3150 | 1-3/8" | Stucco | Minor Ribbed | 27 gauge | 6.5 | Thermally broken | 16'0" | 16'0" |
*Calculated door section R-value is in accordance with DASMA TDS-163
Polystyrene doors come with a variety of options to address your building requirements. Options below are not available on all models. See model specific literature or consult a Clopay commercial dealer for option availability.
DESIGN OPTIONS:
- Windows
- 24"x8"
- 24"x12"
- Full View (pre-painted white or brown or clear anodized)
- Black frame Window with Rounded Corners
COLORS:
- White - All Models
- Glacier White - 3150
- Trinar® White - 3200, 3211, 3213
- Chocolate - All Models
- Mocha Brown - 3150
- Black - 3200
- Commercial Tan - 3150, 3200
- Gray - 3150, 3154, 3155, 3200
- Desert Tan - 3154, 3155, 3211, 3213
- Trinar® Beige - 3200, 3211, 3213
- Hunter Green - 3154, 3155
- Sandtone - 3154, 3155, 3211, 3213
- Almond - 3154, 3155, 3211, 3213
- ColorBlast - All models
PERFORMANCE OPTIONS:
- High Cycle Springs (25K, 50K and 100K available)
- 3" heavy duty track (where not standard)
- Outside keyed Security Lock
- Double End Stiles
- Design pressure rated (WindCode)
- Impact Rating
- Photo eyes, sensing edges and Operators
- Sustainable Door Upgrade
- Header (top) and Jamb Seals
CUSTOM OPTIONS:
- Mullions
- Breakaway Sections
- Pass Door
MODEL 3200 / 3220
Panel Design: | 2" thick stucco embossed steel with light ribbed (3200) or flush (3220) pattern | |
Steel Gauge: | 24 gauge (.22" min) exterior (3200) 20 gauge (.034" min) exterior (3220) 27 gauge (.016" min) interior |
|
Joint Design: | Tongue & groove section joint with silicone filled thermal break prevents cold or heat from passing through the section | |
Termal Conductivity: | R-value 9.1* | |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation | |
Colors: | Pre-painted white, brown, tan or gray (3200) Pre-painted white or brown (3220) Trinar white (3200) |
|
Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship | |
MODEL 3150 / 3154 / 3155
Panel Design: | 1-3/8" thick stucco embossed steel with micro groove pattern (3150) 1-3/8" thick rasied woodgrain embossed steel (3154) 1-3/8" thick flush woodgrain embossed steel (3155) |
|
Steel Gauge: | 27 gauge (.016" min) exterior; 27 gauge (.016" min) interior | |
Joint Design: | Tongue & groove section joint with silicone filled thermal break prevents cold or heat from passing through the section | |
Termal Conductivity: | R-value 6.5* | |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation | |
Colors: | Pre-painted white, brown, commerical tan & gray (3150) Pre-painted white, brown, desert tan, hunter green, almond, sandtone, bronze (3154, 3155) |
|
Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship | |
*Calculated door section R-value is in accordance with DASMA TDS-163.
Models | CAD | BIM | Shop Drawing | Specification | Literature(PDF) | Instruction Manual(PDF) | Warranty |
---|---|---|---|---|---|---|---|
Three Layer - Polystyrene - 1-3/8 inch | |||||||
Model 3150 – micro-groove, 27 gauge | 3150 Brochure | StandardSupplemental | |||||
Model 3154 – Raised panel, 27 gauge | 3150 Brochure | StandardSupplemental | |||||
Three Layer - Polystyrene - 2 inch | |||||||
Model 3200 – micro-groove, 24 gauge | 3200 BrochureSustainable Upgrade | StandardSupplemental | |||||
Model 3213 – Raised panel, 24 gauge | 3213 Brochure | StandardSupplemental | |||||
Model 3220 – flush, 20 gauge | 3220 BrochureSustainable Upgrade | StandardSupplemental | |||||
Track and Jamb Drawings
COMMERCIAL HARDWARE
Commercial doors are designed with hardware to meet demanding applications of commercial building usage. All commercial doors are provided with the following hardware as standard. For additional upgraded hardware see “Options” tab.
- 14 gauge hinges
- Commercial 10 ball steel rollers with options for nylon tire rollers
- 10,000 cycle torsion springs
- Steel step plate and lift handle for easy operation
- Inside slide lock for increase security
- 19 gauge steel hinge support plates
- 18-gauge single end stiles; 16-gauge double end stiles
- Galvanized aircraft cables with 7:1 safety factory
- 2” or 3” track in a variety of configurations to meet building design requirements
COMMERCIAL TRACK APPLICATIONS
In commercial settings, space utilization and space constraints are important factors in choosing the correct hardware configuration for your application. Clopay track offerings and options enable you to make the most efficient use of available space. Options include standard lift, low head room front or rear mount, follow the roof pitch, full vertical or combination of these options. Learn more
COMMERCIAL TORSION SPRINGS
Designed to counterbalance even the largest doors, commercial torsion spring assemblies can be designed for Industry standard 10,000 cycles or can be upgraded to 25,000, 50,000 or 100,000 expected life cycles. . Click here for details